UNBEATEN TRIPLE CROWN WINNER
TWO TIMES JAPONESE HORSE OF THE YEAR
WORLD HOLD RECORD FOR
THE DISTANCE OF 2 MILES
INDUCTED HALL OF FAME
THREE GENERATIONS
WITH 3YO
31 GROUP WINNERS
9 GROUP 1 WINNERS
THIS IS A DEEP IMPACT
DEEP IMPACT (JPN) 2002 c b | |||
Sunday Silence (USA)1986 | Halo (USA) 1969 | Hail To Reason (USA)1958 | Turn-to (USA) 1951 |
Nothirdchance (USA) 1948 | |||
Cosmah (USA) 1953 | Cosmic Bomb (USA) 1944 | ||
Almahmoud (USA) 1947 | |||
Wishing Well (USA)1975 | Understanding (USA)1963 | Promised Land (USA) 1954 | |
Pretty Ways (USA) 1953 | |||
Mountain Flower (USA) 1964 | Montparnasse 2nd (USA) 1956 | ||
Edelweiss (USA) 1959 | |||
Wind In Her Hair (IRE) 1991 | Alzao (USA) 1980 | Lyphard (USA) 1969 | Northern Dancer (CAN) 1961 |
Goofed (USA) 1960 | |||
Lady Rebecca (USA)1971 | Sir Ivor (USA) 1965 | ||
Pocahontas (USA) 1955 | |||
Burghclere (GB) 1977 | Busted (GB) 1963 | Crepello (GB) 1954 | |
Sans Le Sou (GB) 1957 | |||
Highclere (GB) 1971 | Queen's Hussar (GB) 1960 | ||
Highlight (GB) 1958 |